# 2013 5 14   by Morimoto
# Al foil 128
#   E/keV       0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18
#	5	501	493	506	501	500	499	496	500	499	500	500	500	501	498	502	486	506	497	515
#	7	703	690	708	700	701	702	694	701	699	699	699	700	702	700	704	681	709	703	720
#	9	902	885	912	898	900	901	893	900	899	896	900	898	902	899	903	876	910	895	925
#	11	1102	1079	1108	1095	1101	1099	1086	1099	1099	1096	1095	1095	1102	1100	1101	1065	1112	1097	1128
#	13	1304	1276	1309	1294	1300	1296	1287	1297	1297	1295	1294	1295	1298	1298	1299	1258	1313	1297	1338
#	15	1498	1464	1508	1485	1492	1496	1480	1497	1495	1487	1491	1495	1497	1493	1497	1447	1512	1483	1537
#	17	1696	1652	1695	1689	1689	1682	1660	1688	1693	1682	1685	1672	1694	1693	1689	1631	1713	1684	1727
#	19	1885	1843	1876	1871	1880	1869	1835	1886	1883	1871	1863	1855	1888	1876	1879	1811	1904	1866	1911
#
# 2016/10/18 BL11S2 Takeda, Yoshimura and Tabuchi
# file; config_PeakingTime_0.72us.ini
# Air;  Thomson scattering
#   E/keV	0	1	2	3	4	5	6
# 	8	1293	1299	1293	1291	1288	1296	1297
# 	10	1613	1619	1611	1608	1600	1613	1614
# 	14	2276	2281	2283	2279	2281	2293	2294
# 	18	2906	2917	2911	2912	2905	2926	2922
# 	22	3541	3553	3540	3545	3531	3559	3554
#
# 2016/10/19 BL11S2 Takeda, Yoshimura and Tabuchi
# file; config_PeakingTime_0.27us.ini
# Air;  Thomson scattering
# 	E/keV	0	1	2	3	4	5	6
	8	859	863	837	852	860	828	850
	9	965	969	940	957	966	923	950
	10	1070	1075	1035	1062	1071	1024	1049
	11	1176	1181	1146	1164	1170	1149	1195
	12	1282	1288	1237	1270	1276	1254	1305
	13	1388	1393	1340	1374	1428	1357	1415
	14	1496	1504	1445	1503	1535	1462	1519
	16	1718	1724	1694	1712	1753	1671	1742
	17	1828	1834	1797	1816	1860	1776	1845
	18	1922	1932	1894	1915	1927	1883	1908
	19	2026	2035	1993	2016	2028	1984	2004
	20	2135	2145	2105	2128	2140	2093	2127
	21	2237	2246	2198	2225	2233	2189	2214
	21.5	2293	2303	2260	2296	2296	2248	2289
	22	2342	2352	2301	2330	2341	2293	2321
	22.5	2394	2404	2352	2383	2388	2343	2381
	23	2446	2457	2405	2436	2442	2395	2430
